Dòng R (SLOT) Tủ Rack I/O
| RSio64-D | ||
|---|---|---|
| Sampling frequency rate | External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
| SRC | SRC Lock Range: 39.7 kHz – 101.7 kHz, Sample Rate Ratio Limit: 1:2.6 to 2.6:1 | |
| Power requirements | 100-240 V 50/60 Hz | |
| Power consumption | 60 W | |
| Dimensions | W | 480mm |
| H | 88mm | |
| D | 365mm | |
| Net weight | 6.1kg | |
| Accessories | Owner’s Manual, AC power cord | |
| Options | PA-700 (Bộ nguồn AC) | |
| Others | Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | |
Signal Delay
Digital I/O Characteristics
Control I/O Characteristics
External DC Input Characteristics
*1: Power Requirements: +24V±2V, 3A
*2: 1pin=GND, 2pin=NC, 3pin=NC, 4pin=+24V