MSR400
IF2208/IF2108/IF2205
IF2208 | IF2205 | IF2108 | ||
---|---|---|---|---|
Loại loa | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | |
Dải tần (-10dB) | 55Hz-19kHz | 65Hz-19kHz | 55Hz-19kHz | |
Đáp tuyến tần số(-3dB) | 75Hz-18kHz | 85Hz-18kHz | 75Hz-18kHz | |
Các bộ phận | LF | 2x 8" (20cm) woofer, 2" (50mm) voice coil | 2x 5" (12.5cm) woofer, 1" (25mm) voice coil | 8" (20cm) woofer, 2" (50mm) voice coil |
Định mức công suất | NHIỄU | 200W (IEC, 2h) | 100W (IEC, 2h) | 100W (IEC, 2h) |
PGM | 400W | 200W | 200W | |
ĐỈNH | 800W | 400W | 400W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 95dB SPL | 89dB SPL | 95dB SPL |
Liên tục (Được tính toán) | 118dB SPL | 109dB SPL | 115dB SPL | |
Đỉnh (được tính toán) | 124dB SPL | 115dB SPL | 121dB SPL | |
Đầu nối I/O | 2x Neutrik NL4 and barrier strip, wired in parallel | Barrier strip | 2x Neutrik NL4 and barrier strip, wired in parallel | |
Hình dạng | Multi-angle wedge | Rectangular | Multi-angle wedge | |
Vật liệu tủ | 5/8 inch (16mm), 11-ply Finnish birch | 1/2 inch (12mm), 9-ply Finnish birch | 5/8 inch (16mm), 11-ply Finnish birch | |
Lớp hoàn thiện | Textured black | Textured black | Textured black | |
Tay cầm | 1 | - | 1 | |
Phụ kiện lắp đặt và treo | 11x M10 for shoulder eyebolts and U-bracket, 6x M8 for 3rd party speaker mount hardware | 6x M8 for shoulder eyebolts and U-bracket, 2x M6 for 3rd party speaker mount hardware | 11x M10 for shoulder eyebolts and U-bracket, 6x M8 for 3rd party speaker mount hardware | |
Ổ cắm cực | 1x 35mm (1-3/8in) | - | 1x 35mm (1-3/8in) | |
Dimensions | W | 283mm; 11-1/8in | 457mm; 18in | 283mm; 11-1/8in |
H | 673mm; 26-1/2in | 146mm; 5-3/4in | 448mm; 17-5/8in | |
D | 250mm; 9-7/8in | 226mm; 8-7/8in | 250mm; 9-7/8in | |
Net weight | 19kg; 41.9lbs | 7.5kg; 16.5lbs | 14kg; 30.9lbs | |
Độ bao phủ danh định | H | 90 or 60 | 90 or 60 | 90 or 60 |
V | 60 or 90 | 60 or 90 | 60 or 90 | |
Các bộ phận | HF | Rotatable constant directivity horn, 1" (25mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1" (25mm) exit, 1" (25mm) voice coil compression driver | Rotatable constant directivity horn, 1" (25mm) exit, 1.7" (44mm) voice coil compression driver |
IF2112/IF2112M
IF2112/64 | IF2112/95 | IF2112/99 | IF2112/AS | IF2112M/64 | IF2112M/95 | IF2112M/99 | ||
---|---|---|---|---|---|---|---|---|
Loại loa | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | |
Dải tần (-10dB) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | |
Đáp tuyến tần số(-3dB) | 65Hz-20kHz (Bi-amp mode) | 65Hz-20kHz (Bi-amp mode) | 65Hz-20kHz (Bi-amp mode) | 70Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | |
Các bộ phận | LF | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil |
Lựa chọn chế độ điều khiển (*mặc định) | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | |
Định mức công suất | NHIỄU | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) |
PGM | 1200W | 1200W | 1200W | 1200W | 700W | 700W | 700W | |
ĐỈNH | 2400W | 2400W | 2400W | 2400W | 1400W | 1400W | 1400W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 95dB SPL | 95dB SPL | 95dB SPL |
Liên tục (Được tính toán) | 124dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | 120dB SPL | 120dB SPL | 120dB SPL | |
Đỉnh (được tính toán) | 130dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | 126dB SPL | 126dB SPL | 126dB SPL | |
Đầu nối I/O | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 2 x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Hình dạng | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | Multi-angle wedge | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Vật liệu tủ | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | |
Lớp hoàn thiện | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | |
Tay cầm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Phụ kiện lắp đặt và treo | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 16x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | |
Dimensions | W | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in |
H | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | |
D | 454mm; 17-7/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | 333mm; 13-1/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | |
Net weight | 31kg; 68.4lbs | 31kg; 68.4lbs | 31kg; 68.4lbs | 29kg; 63.9lbs | 28kg; 61.7lbs | 28kg; 61.7lbs | 28kg; 61.7lbs | |
Ổ cắm cực | - | - | - | 1x 35mm (1-3/8in) | - | - | - | |
Độ bao phủ danh định | H | 60 or 40 | 90 or 50 | 90 | 60-100 or 60 | 60 or 40 | 90 or 50 | 90 |
V | 40 or 60 | 50 or 90 | 90 | 60 or 60-100 | 40 or 60 | 50 or 90 | 90 | |
Các bộ phận | HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver |
Định mức công suất | NHIỄU | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 350W (Bi-amp, AES) | 350W (Bi-amp, AES) | 350W (Bi-amp, AES) |
PGM | 1400W | 1400W | 1400W | 1400W | 700W | 700W | 700W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL |
Liên tục (Được tính toán) | 124dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | 121dB SPL | 121dB SPL | 121dB SPL | |
Đỉnh (được tính toán) | 130dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | 127dB SPL | 127dB SPL | 127dB SPL | |
Định mức công suất | NHIỄU | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 60W (Bi-amp, AES) | 60W (Bi-amp, AES) | 60W (Bi-amp, AES) |
PGM | 220W | 220W | 220W | 220W | 120W | 120W | 120W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 110dB SPL | 108dB SPL | 106dB SPL | 108dB SPL | 110dB SPL | 110dB SPL | 110dB SPL |
Liên tục (Được tính toán) | 130dB SPL | 128dB SPL | 126dB SPL | 128dB SPL | 128dB SPL | 126dB SPL | 126dB SPL | |
Đỉnh (được tính toán) | 136dB SPL | 134dB SPL | 132dB SPL | 134dB SPL | 134dB SPL | 132dB SPL | 132dB SPL |
IF2115/IF2115M
IF2115/64 | IF2115/95 | IF2115/99 | IF2115/AS | IF2115M/64 | IF2115M/95 | IF2115M/99 | ||
---|---|---|---|---|---|---|---|---|
Loại loa | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | Middle power 2-way full-range speaker | Middle power 2-way full-range speaker | Middle power 2-way full-range speaker | |
Dải tần (-10dB) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | |
Đáp tuyến tần số(-3dB) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | |
Các bộ phận | LF | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil |
Lựa chọn chế độ điều khiển (*mặc định) | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | |
Định mức công suất | NHIỄU | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) |
PGM | 1200W | 1200W | 1200W | 1200W | 700W | 700W | 700W | |
ĐỈNH | 2400W | 2400W | 2400W | 2400W | 1400W | 1400W | 1400W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL |
Liên tục (Được tính toán) | 125dB SPL | 125dB SPL | 125dB SPL | 125dB SPL | 122dB SPL | 122dB SPL | 122dB SPL | |
Đỉnh (được tính toán) | 131dB SPL | 131dB SPL | 131dB SPL | 131dB SPL | 128dB SPL | 128dB SPL | 128dB SPL | |
Đầu nối I/O | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 2x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Hình dạng | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | Multi-angle wedge | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Vật liệu tủ | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | |
Lớp hoàn thiện | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | |
Tay cầm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Phụ kiện lắp đặt và treo | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 16x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | |
Dimensions | W | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in |
H | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | |
D | 534mm; 21in | 534mm; 21in | 534mm; 21in | 374mm; 14-3/4in | 534mm; 21in | 534mm; 21in | 534mm; 21in | |
Net weight | 39kg; 86lbs | 39kg; 86lbs | 39kg; 86lbs | 35kg; 77.2lbs | 34kg; 75lbs | 34kg; 75lbs | 34kg; 75lbs | |
Ổ cắm cực | - | - | - | 1x 35mm (1-3/8in) | - | - | - | |
Độ bao phủ danh định | H | 60 or 40 | 90 or 50 | 90 | 60-100 or 60 | 60 or 40 | 90 or 50 | 90 |
V | 40 or 60 | 50 or 90 | 90 | 60 or 60-100 | 40 or 60 | 50 or 90 | 90 | |
Các bộ phận | HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver |
Định mức công suất | NHIỄU | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 400W (Bi-amp, AES) | 400W (Bi-amp, AES) | 400W (Bi-amp, AES) |
PGM | 1400W | 1400W | 1400W | 1400W | 800W | 800W | 800W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL |
Liên tục (Được tính toán) | 126dB SPL | 126dB SPL | 126dB SPL | 126dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | |
Đỉnh (được tính toán) | 132dB SPL | 132dB SPL | 132dB SPL | 132dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | |
Định mức công suất | NHIỄU | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 60W (AES) | 60W (AES) | 60W (AES) |
PGM | 220W | 220W | 220W | 220W | 120W | 120W | 120W | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 110dB SPL | 108dB SPL | 106dB SPL | 108dB SPL | 110dB SPL | 108dB SPL | 108dB SPL |
Liên tục (Được tính toán) | 130dB SPL | 128dB SPL | 126dB SPL | 128dB SPL | 128dB SPL | 126dB SPL | 126dB SPL | |
Đỉnh (được tính toán) | 136dB SPL | 134dB SPL | 132dB SPL | 134dB SPL | 134dB SPL | 132dB SPL | 132dB SPL |
IF3115/IH2000/IL1115
IF3115/95 | IF3115/64 | IH2000/95 | IH2000/64 | IL1115 | ||
---|---|---|---|---|---|---|
Loại loa | 3-way full-range speaker | 3-way full-range speaker | 2way mid-high frequency speaker | 2way mid-high frequency speaker | 3-way full-range speaker | |
Dải tần (-10dB) | 45Hz-20kHz (Tri-amp mode) | 45Hz-20kHz (Tri-amp mode) | 200Hz-20kHz (Bi-amp mode) | 200Hz-20kHz (Bi-amp mode) | 45Hz-2.5kHz | |
Đáp tuyến tần số(-3dB) | 70Hz-20kHz (Tri-amp mode) | 70Hz-20kHz (Tri-amp mode) | 250Hz-20kHz (Bi-amp mode) | 250Hz-20kHz (Bi-amp mode) | 70Hz-2kHz | |
Các bộ phận | LF | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | - | - | 15" (38cm) woofer, 4" (100mm) voice coil |
MF | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | - | |
Lựa chọn chế độ điều khiển (*mặc định) | Bi-amp* / Tri-amp | Bi-amp* / Tri-amp | Passive* / Bi-amp | Passive* / Bi-amp | - | |
Đầu nối I/O | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | |
Hình dạng | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Vật liệu tủ | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | |
Lớp hoàn thiện | Textured black | Textured black | Textured black | Textured black | Textured black | |
Tay cầm | 4 | 4 | 2 | 2 | 2 | |
Chắn từ | 13x M10 for shoulder eyebolts | 13x M10 for shoulder eyebolts | 15x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in | 610mm; 24in | 610mm; 24in | 610mm; 24in | 610mm; 24in |
H | 1006mm; 39-5/8in | 1006mm; 39-5/8in | 591mm; 23-1/4in | 591mm; 23-1/4in | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | 600mm; 23-5/8in | 600mm; 23-5/8in | 600mm; 23-5/8in | 600mm; 23-5/8in | |
Net weight | 64kg; 141.1lbs | 64kg; 141.1lbs | 33kg; 72.8lbs | 33kg; 72.8lbs | 38kg; 83.8lbs | |
Độ bao phủ danh định | H | 90 or 50 | 60 or 40 | 90 or 50 | 60 or 40 | - |
V | 50 or 90 | 40 or 60 | 50 or 90 | 40 or 60 | - | |
Các bộ phận | HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | - |
Bộ chia tần | 1.9kHz; MF/HF (Biamp mode) | 1.8kHz; MF/HF (Biamp mode) | 1.9kHz | 1.8kHz | - | |
Định mức công suất | NHIỄU | 700W (Tri-amp mode, AES) | 700W (Tri-amp mode, AES) | - | - | 700W (Tri-amp mode, AES) |
PGM | 1400W | 1400W | - | - | 1400W | |
Trở kháng danh định | 8ohms | 8ohms | - | - | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 97dB SPL | 97dB SPL | - | - | 97dB SPL |
Liên tục (Được tính toán) | 125dB SPL | 125dB SPL | - | - | 125dB SPL | |
Đỉnh (được tính toán) | 131dB SPL | 131dB SPL | - | - | 131dB SPL | |
Định mức công suất | NHIỄU | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) | - |
PGM | 250W | 250W | 250W | 250W | - | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | - | |
SPL | Độ nhạy (1W; 1m trên trục) | 106dB SPL | 106dB SPL | 106dB SPL | 106dB SPL | - |
Liên tục (Được tính toán) | 127dB SPL | 127dB SPL | 127dB SPL | 127dB SPL | - | |
Đỉnh (được tính toán) | 133dB SPL | 133dB SPL | 133dB SPL | 133dB SPL | - | |
Định mức công suất | NHIỄU | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) | - |
PGM | 250W | 250W | 250W | 250W | - | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | - | |
SPL | Độ nhạy (1W; 1m trên trục) | 106dB SPL | 106dB SPL | 106dB SPL | 106dB SPL | - |
Liên tục (Được tính toán) | 127dB SPL | 127dB SPL | 127dB SPL | 127dB SPL | - | |
Đỉnh (được tính toán) | 133dB SPL | 133dB SPL | 133dB SPL | 133dB SPL | - | |
Định mức công suất | NHIỄU | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) | - |
PGM | 220W | 220W | 220W | 220W | - | |
Trở kháng danh định | 8ohms | 8ohms | 8ohms | 8ohms | - | |
SPL | Độ nhạy (1W; 1m trên trục) | 108dB SPL | 110dB SPL | 108dB SPL | 110dB SPL | - |
Liên tục (Được tính toán) | 128dB SPL | 130dB SPL | 128dB SPL | 130dB SPL | - | |
Đỉnh (được tính toán) | 134dB SPL | 136dB SPL | 134dB SPL | 136dB SPL | - |
2-way Mid/High-range Speaker System
IH2000/64 | IH2000/95 | ||
---|---|---|---|
Loại loa | 2way mid-high frequency speaker | 2way mid-high frequency speaker | |
Dải tần (-10dB) | 200Hz-20kHz (Bi-amp mode) | 200Hz-20kHz (Bi-amp mode) | |
Đáp tuyến tần số(-3dB) | 250Hz-20kHz (Bi-amp mode) | 250Hz-20kHz (Bi-amp mode) | |
Các bộ phận | MF | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil |
Lựa chọn chế độ điều khiển (*mặc định) | Passive* / Bi-amp | Passive* / Bi-amp | |
Đầu nối I/O | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Hình dạng | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Vật liệu tủ | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | |
Lớp hoàn thiện | Textured black | Textured black | |
Tay cầm | 2 | 2 | |
Chắn từ | 15x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in | 610mm; 24in |
H | 591mm; 23-1/4in | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | 600mm; 23-5/8in | |
Net weight | 33kg; 72.8lbs | 33kg; 72.8lbs | |
Độ bao phủ danh định | H | 60 or 40 | 90 or 50 |
V | 40 or 60 | 50 or 90 | |
Các bộ phận | HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver |
Bộ chia tần | 1.8kHz | 1.9kHz | |
Định mức công suất | NHIỄU | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) |
PGM | 250W | 250W | |
Trở kháng danh định | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 106dB SPL | 106dB SPL |
Liên tục (Được tính toán) | 127dB SPL | 127dB SPL | |
Đỉnh (được tính toán) | 133dB SPL | 133dB SPL | |
Định mức công suất | NHIỄU | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) |
PGM | 250W | 250W | |
Trở kháng danh định | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 106dB SPL | 106dB SPL |
Liên tục (Được tính toán) | 127dB SPL | 127dB SPL | |
Đỉnh (được tính toán) | 133dB SPL | 133dB SPL | |
Định mức công suất | NHIỄU | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) |
PGM | 220W | 220W | |
Trở kháng danh định | 8ohms | 8ohms | |
SPL | Độ nhạy (1W; 1m trên trục) | 110dB SPL | 108dB SPL |
Liên tục (Được tính toán) | 130dB SPL | 128dB SPL | |
Đỉnh (được tính toán) | 136dB SPL | 134dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
Low-frequency Speaker System
IL1115 | ||
---|---|---|
Loại loa | 3-way full-range speaker | |
Dải tần (-10dB) | 45Hz-2.5kHz | |
Đáp tuyến tần số(-3dB) | 70Hz-2kHz | |
Các bộ phận | LF | 15" (38cm) woofer, 4" (100mm) voice coil |
